10/11 DF
(General)- Postal* (T1) £840 £129
(General)- PEO* (T1) £1095 £154
(General/ Enterpreneur) CESC Postal* (T1) £767 £121
(General/ Enterpreneur) CESC PEO* (T1) £992 £144
(Invs or Ent)- Postal* (T1) £840 £129
(Invs or Ent)- PEO* (T1) £1095 £154
(Post Study)- Postal (T1) £550 £100
(Post Study)- PEO* (T1) £800 £125
(Transition) Postal* (Tier 1) £408 £85
(Transition) PEO* (Tier 1) £663 £111
Postal* (T2) £475 £92
PEO* (T2) £730 £118
CESC Postal* (T2) £434 £88
CESC PEO* (T2) £669 £111
Postal* (T4) £357 £80
PEO* (T2) £628 £107
Postal (T5) £128 £12
PEO (T5) £578 £57
CESC Postal (T5) £112 £11
CESC PEO (T5) £521 £52
10/11 DF
PBS Dependents- Applying Seperately (Postal)** £475 N/A
PBS Dependents- Applying Seperately (PEO)** £730 N/A
*The fees for these aplications include a contribution of £50 per person to the immigration fund.
** Each dependent will pay a seperate fee.
?xml:namespace>
?xml:namespace> ?xml:namespace>
?xml:namespace>